- Home
- Stock List
- Gliders
Available now
Gliders in stock
Everything we fly from the hill — speed wings, mini-wings, paragliders and harnesses, with the sizes and colourways we have right now. Snapshot taken October 13, 2026.
- Ready to ship
- 63
- In production
- 15
- Models
- 8
- Updated
- October 13, 2026
Available now
Gliders for sale
Ready-to-ship wings first, then wings still being built. Ordering one holds it for you for 2 business days while we email your invoice. Nothing is paid on this page.
No stock wings right now. Design your own in the Design Center, or ask us what is coming up.
Prices in US dollars. Shipping and any sales tax are added to your invoice. Wings in production show the expected shipping window, not an exact day.
On the shelf
Ready to ship
Built and inspected. Add the one you want to your cart and check out — your card is authorized, not charged, until we have checked the size suits you.
| Wing | Serial | Colourway | Notes | Price | Availability | Order |
|---|---|---|---|---|---|---|
| Freya 12 m² | FY-12-24-020 | Midnight | Discounted from $2610 | $2,110 | In Stock | |
| Freya 12 m² | FY-12-24-022 | Lime | Discounted from $2610 | $2,110 | In Stock | |
| Freya 12 m² | FY-12-24-023 | Sunset | Discounted from $2610 | $2,110 | In Stock | |
| Freya 14 m² | FY-14-23-006 | Lime | Discounted from $2725 | $2,225 | In Stock | |
| Freya 16 m² | FY-16-26-032 | Midnight | — | $2,800 | In Stock | |
| Freya 16 m² | FY-16-26-033 | Midnight | — | $2,800 | In Stock | |
| Loki 2 9 m² | LK2-9-22-003 | Blue | Discounted from $2160 | $1,660 | In Stock | |
| Loki 2 9 m² | LK1-9-23-010 | Pink | Discounted from $2160 | $1,660 | In Stock | |
| Loki 2 11 m² | LK2-11-25-060 | Pink | — | $2,270 | In Stock | |
| Loki 2 11 m² | LK2-11-25-061 | Pink | — | $2,270 | In Stock | |
| Loki 2 13 m² | LK2-13-26-075 | Pink | — | $2,380 | In Stock | |
| Loki 2 13 m² | LK2-13-26-077 | Lime | — | $2,380 | In Stock | |
| Loki 2 15 m² | LK2-15-26-078 | Pink | — | $2,495 | In Stock | |
| Loki 2 15 m² | LK2-15-26-079 | Pink | — | $2,495 | In Stock | |
| Loki 2 15 m² | LK2-15-26-081 | Blue | — | $2,495 | In Stock | |
| Loki 2 17 m² | LK2-17-26-068 | Pink | — | $2,610 | In Stock | |
| Loki 2 17 m² | LK2-17-26-069 | Pink | — | $2,610 | In Stock | |
| Loki 2 17 m² | LK2-17-26-070 | Pink | — | $2,610 | In Stock | |
| Loki 2 19 m² | LK2-19-26-072 | Blue | — | $2,715 | In Stock | |
| Loki 2 19 m² | LK2-19-26-073 | Blue | — | $2,715 | In Stock | |
| Thor 7 m² | TR-7-24-044 | Rubi | Discounted from $2545 | $2,045 | In Stock | |
| Thor 7 m² | TR-7-24-045 | Rubi | Discounted from $2545 | $2,045 | In Stock | |
| Thor 8 m² | TR-8-24-022 | Lime | Discounted from $2555 | $2,055 | In Stock | |
| Thor 15 m² | TR-15-26-050 | Black | — | $2,610 | In Stock | |
| Thor 15 m² | TR-15-26-051 | Black | — | $2,610 | In Stock | |
| Odin 10 m² | OD-10-25-046 | Burgundy | — | $2,415 | In Stock | |
| Odin 10 m² | OD-10-26-004 | Burgundy | — | $2,415 | In Stock | |
| Odin 10 m² | OD-10-26-002 | Ocean | — | $2,415 | In Stock | |
| Odin 10 m² | OD-10-26-006 | Ocean | — | $2,415 | In Stock | |
| Odin 12 m² | OD-12-26-124 | Burgundy | — | $2,475 | In Stock | |
| Odin 14 m² | OD-14-26-017 | Ocean | — | $2,560 | In Stock | |
| Odin 18 m² | OD-18-26-135 | Ocean | — | $2,850 | In Stock | |
| Odin 18 m² | OD-18-26-138 | Burgundy | — | $2,850 | In Stock | |
| Odin 20 m² | OD-20-26-127 | Ocean | — | $2,940 | In Stock | |
| Odin 20 m² | OD-20-26-129 | Burgundy | — | $2,940 | In Stock | |
| Odin 22 m² | OD-22-26-131 | Ocean | — | Enquire | In Stock | Ask for price |
| Odin 22 m² | OD-22-26-133 | Burgundy | — | Enquire | In Stock | Ask for price |
| Odin Lite 8 m² | OL-8-26-005 | Sunny-Rain | — | $2,515 | In Stock | |
| Odin Lite 8 m² | OL-8-26-006 | Sunny-Rain | — | $2,515 | In Stock | |
| Odin Lite 10 m² | OL-10-26-035 | Sunny-Rain | — | $2,710 | In Stock | |
| Odin Lite 12 m² | OL-12-26-045 | Crimson-Snow | — | $2,815 | In Stock | |
| Rok S | RK-S-26-011 | Mountain-Lime | — | $3,850 | In Stock | |
| Rok S | RK-S-26-012 | Mountain-Lime | — | $3,850 | In Stock | |
| Rok S | RK-S-26-015 | Desert-Sky | — | $3,850 | In Stock | |
| Rok L | RK-L-26-017 | Mountain-Lime | — | $4,250 | In Stock | |
| Rok L | RK-L-26-018 | Desert-Sky | — | $4,250 | In Stock | |
| Sitta harness M | — | Blue - Black | — | $712 | In Stock | Buy |
| Sitta harness M | — | Blue - Black | — | $712 | In Stock | Buy |
| Sitta harness M | — | Blue - Black | — | $712 | In Stock | Buy |
| Sitta harness M | — | Blue - Black | — | $712 | In Stock | Buy |
| Sitta harness M | — | Blue - Black | — | $712 | In Stock | Buy |
| Sitta harness M | — | Blue - Black | — | $712 | In Stock | Buy |
| Sitta harness L | — | Blue - Black | — | $712 | In Stock | Buy |
| Sitta harness L | — | Blue - Black | — | $712 | In Stock | Buy |
| Sitta harness L | — | Blue - Black | — | $712 | In Stock | Buy |
| Sitta harness XL | — | Blue - Black | — | $712 | In Stock | Buy |
| Sitta harness XL | — | Blue - Black | — | $712 | In Stock | Buy |
| Sitta harness XL | — | Blue - Black | — | $712 | In Stock | Buy |
| Sitta harness XL | — | Blue - Black | — | $712 | In Stock | Buy |
| Sitta harness XL | — | Blue - Black | — | $712 | In Stock | Buy |
| Sitta harness XL | — | Blue - Black | — | $712 | In Stock | Buy |
| Sitta harness XL | — | Blue - Black | — | $712 | In Stock | Buy |
| Airbag ONE SIZE | — | Black | — | $150 | In Stock | Buy |
Scroll for more
Nothing on the shelf right now — every wing we have is in production. The list below has the build dates.
On the floor
In production
Scheduled and being built. These can be bought online once they are finished; to put your name on one now, ask us. Anything marked pre-sold is already spoken for.
| Wing | Serial | Colourway | Notes | Price | Availability | Order |
|---|---|---|---|---|---|---|
| Odin 18 m² | OD-18-26-136 | Ocean | — | $2,850 | Date TBC | — |
| Odin 18 m² | OD-18-26-139 | Burgundy | — | $2,850 | Date TBC | — |
| Odin Lite 12 m² | OL-12-26-046 | Crimson-Snow | — | $2,815 | Date TBC | — |
| Odin Lite 12 m² | OL-12-26-049 | Sunny-Rain | — | $2,815 | Due October | — |
| Odin Lite 16 m² | OL-16-26-051 | Sunny-Rain | — | Enquire | Due October | — |
| Odin Lite 16 m² | OL-16-26-052 | Sunny-Rain | — | Enquire | Due October | — |
| Odin Lite 16 m² | OL-16-26-053 | Sunny-Rain | — | Enquire | Date TBC | — |
| Odin Lite 16 m² | OL-16-26-055 | Crimson-Snow | — | Enquire | Due October | — |
| Odin Lite 16 m² | OL-16-26-056 | Crimson-Snow | — | Enquire | Date TBC | — |
| Rok M | Not yet cut | Mountain-Lime | — | $4,050 | Due October | — |
| Rok M | Not yet cut | Mountain-Lime | — | $4,050 | Due October | — |
| Rok M | Not yet cut | Mountain-Lime | — | $4,050 | Due October | — |
| Rok M | Not yet cut | Desert-Sky | — | $4,050 | Due October | — |
| Rok M | Not yet cut | Desert-Sky | — | $4,050 | Due October | — |
| Rok M | Not yet cut | Desert-Sky | — | $4,050 | Due October | — |
Scroll for more
Nothing in production right now.
This page is a snapshot
Stock moves daily and this table is a point-in-time copy of our gliders inventory sheet, taken October 13, 2026. Checkout checks the sheet again before your card is authorized, so you cannot pay for a wing that has already gone. Questions about one? Ask us.
Next
Where to from here
Skydive wings
Wings for skydiving — built, inspected and ready to jump.
See that listConfirm a size
Send us your weight and what you fly now, and we will tell you which of these fits.
Ask usNot sure yet?
Demo a wing for two weekends before you commit — free at our DeLand location, or $95 for shipping.
Request a demoLead times
If it’s not in stock
| Item | Typical lead time |
|---|---|
| New parachutes | 10–12 weeks |
| New gliders | 6–8 weeks |
| Linesets | Up to 3 weeks |
| Installations | 3–4 weeks |
| Sliders | 4 weeks |
Scroll for more
Risk Warning
Skydiving, parachuting, speed flying and paragliding are dangerous activities that can result in serious injury or death. Fluid Wings equipment must only be flown by appropriately trained, current and rated pilots, and must be inspected, maintained and packed in accordance with the manufacturer's instructions.
Wing performance varies with wing loading and size — the information on this page is a general guide only. Obtain advice from a qualified professional to confirm a wing is suitable for your intended use and skill level. Fluid Wings LLC does not provide that advice, and this page must not be used to determine acceptable maximum loading (suspended weight) for a wing.
Found the one?
Add it to your cart and check out. We make sure the size suits you before your card is charged — or ask us first and we will tell you.